LOA | 65’1″ / 19.84 M |
Overall Length | 65’1″ / 19.84 M |
Beam | 17’2″ / 5.23 M |
Dry Weight | 61″ / 155 CM |
Fuel capacity | 1,030 GAL / 3,899 L |
Water Capacity – Optional | 280 GAL / 1,060 L |
Deadrise | 16º |
Holding Tank – Optional | 4 |
DRY WEIGHT (INBOARDS) | 80,500 LBS / 36,514 KG |
WASTE CAPACITY | 100 GAL / 378 L |
Overall Length | 26′ 6″ / 8.08 m |
Beam | 8′ 6″ / 2.59 m |
Dry Weight | 5,880 lbs / 2,667 kg |
Fuel capacity | 75 gal / 283 L |
Water Capacity – Optional | 21 gal / 79 L |
Deadrise | 21° |
Holding Tank – Optional | 10 gal / 37 L |
Draft (Outboard Up) | 20″ / 51 cm |
Draft (Outboard Down) | 36″ / 91 cm |
Overall Length | 22′ 6″ / 6.85 m |
Beam | 8’4″ / 2.56 m |
Dry Weight | 4,200 lbs / 1,905 kg |
Fuel capacity | 45 gal / 170 L |
Water Capacity – Optional | 5 gal / 19 L |
Deadrise | 21° |
Max Persons/Weight | 12/1,725 lbs / 782 kg |
(MWC) Max Weight – Persons/Gear | 1,825 lbs / 828 kg |
Draft (Outboard Up) | 8’4″ / 2.56 m |
Draft (Outboard Down) | 21″ / 53 cm |
Mostrando 1–10 de 23 resultados
RECIBENUESTRAS PROMOCIONES CON ANTICIPADO
*No te preocupes, nosotros no enviaremos spam atu buzón.